Description
Olsted handle pulls and knobs feature a contrast between smooth and striped textures. This versatile collection features three knobs and six lengths of handle pulls. Made of solid brass, this gold hardware will add style to kitchens, bathrooms, and furniture. All pieces include matching screws.
* Olsted is also available in black, bronze, and silver
Materials | Brass |
Knob – Round Size 1 | ||
Diameter (top) | 28 mm | 1 1/8″ |
Diameter (base) | 19 mm | 3/4″ |
Depth | 28 mm | 1 1/8″ |
Weight | 78 g | 2.8 oz |
Knob – Round Size 2 | ||
Diameter (top) | 35mm | 1 3/8″ |
Diameter (base) | 24 mm | 15/16″ |
Depth | 35 mm | 1 3/8″ |
Weight | 150 g | 5.3 oz |
Knob – T-Bar | ||
Width | 50 mm | 2″ |
Diameter (base) | 15 mm | 9/16″ |
Depth | 33 mm | 1 5/16″ |
Weight | 55 g | 1.9 oz |
Handle Pull – Size96 | ||
Hole-to-hole | 96 mm | 3 3/4″ |
Length | 136 mm | 5 3/8″ |
Diameter (base) | 15 mm | 9/16″ |
Depth | 33 mm | 1 5/16″ |
Weight | 135 g | 4.8 oz |
Handle Pull – Size128 | ||
Hole-to-hole | 128 mm | 5″ |
Length | 168 mm | 6 5/8″ |
Diameter (base) | 15 mm | 9/16″ |
Depth | 33 mm | 1 5/16″ |
Weight | 160 g | 5.6 oz |
Handle Pull –Size160 | ||
Hole-to-hole | 160 mm | 6 1/4″ |
Length | 200 mm | 7 7/8″ |
Diameter (base) | 15 mm | 9/16″ |
Depth | 33 mm | 1 5/16″ |
Weight | 186 g | 6.6 oz |
Handle Pull –Size192 | ||
Hole-to-hole | 192 mm | 71/2″ |
Length | 232 mm | 9 1/8″ |
Diameter (base) | 15 mm | 9/16″ |
Depth | 33 mm | 1 5/16″ |
Weight | 210 g | 7.4 oz |
Handle Pull –Size 224 | ||
Hole-to-hole | 224 mm | 8 7/8″ |
Length | 264 mm | 10 3/8″ |
Diameter (base) | 15 mm | 9/16″ |
Depth | 33 mm | 1 5/16″ |
Weight | 235 g | 8.3 oz |
Handle Pull –Size 320 | ||
Hole-to-hole | 320 mm | 12 5/8″ |
Length | 360 mm | 14 3/16″ |
Diameter (base) | 15 mm | 9/16″ |
Depth | 33 mm | 1 5/16″ |
Weight | 310 g | 10.9 oz |
Towel
Reviews
There are no reviews yet.