Description
A new landmark in overmount design. The deep, square bowls and zero-radius corners of the Tirana series will easily drop into the trendiest of kitchens. Each Tirana sink comes pre-drilled with a single hole for faucet installation.
- 16-Gauge premium T-304 grade stainless steel (18/10 chromium/nickel) will never rust or stain
- Commercial grade brushed finish – easy to clean and long-lasting, unlike satin finish, our brushed-finish hides scratches and matches well with your kitchen appliances
- Heavy duty SoundGuard undercoating and thick rubber NoiseDefend padding – minimizes noise and reduces condensation
- EdgeX 10 mm tight radius – Ruvatis unique 10mm radius inside corners offer a slightly curved corner for easy cleaning while at the same time retaining the resolutely modern look
- Exterior dimensions: 33 in. (wide) x 22 in. (front-to-back)
- Interior dimensions: 15 in. x 18 in. (left) 15 in. x 18 in. (right)
- Bowl depth: 10 in.
- Minimum base cabinet size: 36 in.
- Comes pre-drilled with a single hole for faucet installation
- Standard 3.5 in. drain opening will fit any garbage disposal unit
- Included in box: sink, cut-out template, rinse grids (set of 2), 2 basket strainers
- Ruvati limited lifetime warranty
Features
| Item Weight | 67 |
| Sink Gauge | 16 Gauge |
| Number of Faucet Holes | 2 |
| Spout Reach (in.) | 0 |
| Faucet Flow Rate (gallons per minute) | 0 |
| Drain Location | Rear |
| Included | Bottom Grids,Drain,Mounting Hardware,Strainer Basket |
| Faucet Type | No Faucet Included |
| Returnable | 180-Day |
| Kitchen Product Type | Kitchen Sink |
| Faucet Finish | No Faucet Included |
| Features | Corrosion Resistant,Heat Resistant,Insulated,Sound Dampening |
| Sink Material | Stainless Steel |
| Bundle Type | Sink w/ Accessories |
| Product Weight (lb.) | 67 |
| Number of Bowls | Double Bowl |
| Color Family | Stainless Steel |
| Bowl Split | 50/50 |
| Mount Type | Drop-in |
| Sink Finish Type | Brushed |
| Minimum Cabinet Size (in.) | 36 |
| Sink Shape | Rectangular |
| Color/Finish | Stainless Steel |
| Bowl Top to Bottom Depth (in.) | 10 |
| Cut-Out Width (in.) | 31 |
| Cut-Out Depth (in.) | 18 |
| Left Inner Bowl Left to Right Length (in.) | 15 |
| Cut-Out Below Counter Depth (in.) | 10 |
| Right Inner Bowl Left to Right Length (in.) | 15 |
| Actual Left to Right Length (In.) | 33 |
| Left Inner Bowl Below Counter Depth (in.) | 10 |
| Right Inner Bowl Below Counter Depth (in.) | 10 |
| Left Inner Bowl Front to Back Width (in.) | 18 |
| Spout Height (in.) | 0 |
| Right Inner Bowl Front to Back Width (in.) | 18 |
| Kitchen Sink Front to Back Width (In.) | 22 |
| Manufacturer Warranty | Limited Lifetime |
| Certifications and Listings | No Certifications or Listings |
Composites-Decking
Reviews
There are no reviews yet.