Description
SINKOLOGY and Pfister make purchasing and designing your new kitchen easy and affordable with All-in-One Design Kits. This SINKOLOGY kitchen sink design kit features a luxurious Single bowl farmhouse sink and Pfister Rustic bronze pull down faucet, both with lifetime warranties. Our goal is to make purchasing a copper sink and beautiful faucet effortless and convenient. This All-in-One combo includes the Adams copper sink, Pfister rustic bronze faucet, heavy duty vinyl coated bottom grid, matching Strainer drain and free copper CareIQ kit.
- Farmhouse sink outer dims: 33 in. x 22 in. x 9 in.
- Kit includes: SINKOLOGY Adams farmhouse copper sink, Pfister rustic bronze faucet, custom made bottom grid, InSinkErator disposal drain and copper CareIQ kit
- InSinkErator antique copper garbage disposal flange included
- 16-Gauge pure solid copper kitchen sink
- Pforever seal – features advanced ceramic disc valve technology with a never leak guarantee
- Meets NSF low lead standards
- Single metal lever handle, ADA compliant
- 36 in. minimum cabinet base recommended
- Hammered front apron wraps 2.5 in. on each side
- 75 in. braided nylon hose
- Everyday Promise Lifetime warranty
- Undermount installation recommended
Features
| Item Weight | 40 |
| Color Family | Copper |
| Sink Material | Copper |
| Product Weight (lb.) | 40 |
| Number of Faucet Holes | 0 |
| Faucet Finish | Bronze |
| Returnable | 180-Day |
| Bundle Type | Sink w/ Faucet |
| Kitchen Product Type | Kitchen Sink |
| Drain Location | Center |
| Mount Type | Farmhouse/Apron-Front |
| Faucet Type | Pull Down |
| Number of Bowls | Single Bowl |
| Features | Corrosion Resistant,Heat Resistant,Sound Dampening |
| Faucet Flow Rate (gallons per minute) | 1.75 |
| Sink Finish Type | Hammered |
| Included | Basin Rack,Bottom Grids,Drain,Faucet |
| Spout Reach (in.) | 9.157 |
| Minimum Cabinet Size (in.) | 36 |
| Color/Finish | Antique Copper |
| Sink Shape | Rectangular |
| Cut-Out Depth (in.) | 19.25 in |
| Bowl Front to Back Width (in.) | 19 |
| Bowl Below Counter Depth (in.) | 9 |
| Bowl Left to Right Length (in.) | 30 |
| Cut-Out Below Counter Depth (in.) | 10 |
| Bowl Top to Bottom Depth (in.) | 9 |
| Cut-Out Width (in.) | 30.25 |
| Kitchen Sink Front to Back Width (In.) | 22 |
| Spout Height (in.) | 14.25 |
| Actual Left to Right Length (In.) | 33 |
| Panel Width (in.) | 33 |
| Panel Height (in.) | 9 |
| Certifications and Listings | ANSI Certified,IAPMO Certified,NSF Certified |
| Manufacturer Warranty | Everyday Promise Lifetime Warranty |
ARB265W
Reviews
There are no reviews yet.