Description
140 Can built-in beverage cooler
Key lock
Seamless stainless steel door and handle
Touch control panel
Selectable blue or white internal surround LED lights
Fan forced front exhaust
Carbon filter
Temperature range 34 – 50-degrees F
Weight: 114 lbs
Features
| Manufacturer Color/Finish | Stainless Steel |
| Capacity (Cu. Feet) | 5.7 |
| Reversible Door | No |
| Depth (Including Handles) (Inches) | 25.625 |
| Depth (Excluding Handles) (Inches) | 23.75 |
| Depth (Less Door) (Inches) | 21.9375 |
| Height to Top of Case (Inches) | 34.125 |
| Height to Top of Door Hinge (Inches) | 34.125 |
| Width (Inches) | 23.8125 |
| Color/Finish Family | Stainless steel |
| Number of Shelves | 3 |
| See-Thru Door | Yes |
| Control Type | Electronic |
| Sub-Brand | N/A |
| Series Name | N/A |
| Warranty | 5-year limited |
| CA Residents: Prop 65 Warning(s) | No |
| Capacity (Bottles/Cans) | 140 |
| ENERGY STAR Certified | No |
| Fingerprint-Resistant | No |
| Safety Listing | ETL safety listing |
| UNSPSC | 52141500 |
| Frost-Free | Yes |
| ARB265W Exclusive | No |
| Commercial/Residential | Residential |
| Adjustable Shelves | Yes |
| Installation Type | Built-in/Freestanding |
| Sabbath Mode | No |
| Temperature Control | Yes |
| Built-In | Yes |
| Indoor/Outdoor | No |
| Interior Lighting | Yes |
| Lockable | Yes |
| Removable Shelves | Yes |
| ADA Compliant | No |
Lumber and Trim
Reviews
There are no reviews yet.