Description
| Diameter | 4″ |
| Cutting Depth | 2-1/4″ |
| Quick Change Adapter | Included |
| Mandrel | PCM38, PCM12, PCMSDSPL |
| *Note | MultiConstruction hole saws are only compatible with the Quick Change mandrels listed |
View More Sizes
| Item # | Reviews | Diameter | Cutting Depth | Quick Change Adapter | Mandrel |   |
|---|---|---|---|---|---|---|
| HTC212 | 2-1/8″ | 2-1/4″ | Included | PCM38, PCM12, PCMSDSPL | ||
| HTC225 | 2-1/4″ | 2-1/4″ | Included | PCM38, PCM12, PCMSDSPL | ||
| HTC237 | 2-3/8″ | 2-1/4″ | Included | PCM38, PCM12, PCMSDSPL | ||
| HTC256 | 2-9/16″ | 2-1/4″ | Included | PCM38, PCM12, PCMSDSPL | ||
| HTC268 | 2-11/16″ | 2-1/4″ | Included | PCM38, PCM12, PCMSDSPL | ||
| HTC275 | 2-3/4″ | 2-1/4″ | Included | PCM38, PCM12, PCMSDSPL | ||
| HTC300 | 3″ | 2-1/4″ | Included | PCM38, PCM12, PCMSDSPL | ||
| HTC312 | 3-1/8″ | 2-1/4″ | Included | PCM38, PCM12, PCMSDSPL | ||
| HTC325 | 3-1/4″ | 2-1/4″ | Included | PCM38, PCM12, PCMSDSPL | ||
| HTC350 | 3-1/2″ | 2-1/4″ | Included | PCM38, PCM12, PCMSDSPL | ||
| HTC375 | 3-3/4″ | 2-1/4″ | Included | PCM38, PCM12, PCMSDSPL | ||
| HTC412 | 4-1/8″ | 2-1/4″ | Included | PCM38, PCM12, PCMSDSPL | ||
| HTC100 | 1″ | 2-1/4″ | Included | PCM38, PCM12, PCMSDSPL | ||
| HTC118 | 1-3/16″ | 2-1/4″ | Included | PCM38, PCM12, PCMSDSPL | ||
| HTC137 | 1-3/8″ | 2-1/4″ | Included | PCM38, PCM12, PCMSDSPL | ||
| HTC156 | 1-9/16″ | 2-1/4″ | Included | PCM38, PCM12, PCMSDSPL | ||
| HTC175 | 1-3/4″ | 2-1/4″ | Included | PCM38, PCM12, PCMSDSPL | ||
| HTC187 | 1-7/8″ | 2-1/4″ | Included | PCM38, PCM12, PCMSDSPL | ||
| HTC200 | 2″ | 2-1/4″ | Included | PCM38, PCM12, PCMSDSPL |
0
Reviews
There are no reviews yet.