Description
Features
| Manufacturer Color/Finish | Jade |
| FHA Approved | No |
| Pattern Match | No |
| Style Number | 929612 |
| Color/Finish Family | Green |
| Face Weight (ounces per square yard) | 16 |
| Sub-Brand | N/A |
| Collection Name | Daystar |
| Textured | No |
| Pile Height (Inches) | 0.3125 |
| Patterned | No |
| Fiber | Olefin |
| Density | 2304 |
| Corresponding Carpet Model Number | 1105-6 Jade |
| Corresponding Carpet Item Number | 160709 |
| Commercial/Residential | Residential |
| Pattern Length (Inches) | 0 |
| Pattern Width (Inches) | 0 |
| For Use on Boats | Yes |
| Stain Resistant | No |
| Antimicrobial | No |
| Hypoallergenic | No |
| Water Resistant | No |
| Size | 8-in x 8-in |
| Sold As | Sample |
| Use Location | Interior/Exterior |
| CA Residents: Prop 65 Warning(s) | No |
| Construction | Plush |
mydataprovider
Reviews
There are no reviews yet.